2010 TRAP Senior Fleet

Results are final as of 12:05 on June 30, 2010

Overall

Sailed:6, Discards:1, To count:5, Entries:42, Scoring system:Appendix A
Rank Tally SailNo Skipper Crew Boat Club Fleet R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 22 N 54 Kelly Monahan Emma Birbaum Got Blue? Nagawicka Sr. 8.0 (17.0) 1.0 7.0 3.0 1.0 37.0 20.0  
2nd 15 E 3 Natalie Kay Delora Prange B. O. Kay Okauchee Sr. 6.0 (9.0) 3.0 4.0 5.0 4.0 31.0 22.0  
3rd 11 A 13 Kathryn Rusher Nick Rusher Zephyr Cedar Sr. (17.0) 8.0 5.0 3.0 7.0 12.0 52.0 35.0  
4th 25 OO 14 Parker Trepton Sean Harris Pancake LaBelle Sr. 5.0 3.0 (15.0) 1.0 14.0 13.0 51.0 36.0  
5th 8 A 42 Madalyn Crowley Patrick Crowley Yachtzee Cedar Sr. (24.0) 6.0 4.0 2.0 11.0 18.0 65.0 41.0  
6th 29 V 32 Joey Feichtmeier Joe Gagliano Jo-Momma Pewaukee Sr. (25.0) 12.0 9.0 9.0 9.0 2.0 66.0 41.0  
7th 26 V 24 Wills Duchow Max Duchow "Hi Mom" Pewaukee Sr. 11.0 (19.0) 12.0 13.0 1.0 17.0 73.0 54.0  
8th 28 V 23 PJ Feichtmeier Luke Wahlen Pajamas Pewaukee Sr. 18.0 13.0 8.0 6.0 12.0 (20.0) 77.0 57.0  
9th 27 NO113 Hudson Bridge Harry Smith Sponge Bob Sail Pants North Sr. (21.0) 14.0 16.0 11.0 10.0 8.0 80.0 59.0  
10th 14 X 16 Tommy Wheeler Andy Schubert   Pine Sr. 1.0 2.0 7.0 19.0 31.0 (34.0) 94.0 60.0  
11th 40 B 36 Gabrielle Bui Mary Berg Bui Room Beulah Sr. 29.0 15.0 2.0 12.0 2.0 (34.0) 94.0 60.0  
12th 23 E 89 John Schmidt Greg Tarmann John E be Good Okauchee Sr. (23.0) 18.0 6.0 14.0 17.0 5.0 83.0 60.0  
13th 36 B 11 Andrea Sullivan Brooke Komas Girl Power Beulah Sr. (27.0) 4.0 11.0 22.0 13.0 11.0 88.0 61.0  
14th 20 B 6 Cullen Barr John Berg Barricade Beulah Sr. 2.0 7.0 20.0 (21.0) 19.0 19.0 88.0 67.0  
15th 32 A 28 Lydia Garlie Sarah Rolfs Breakin' Wind Cedar Sr. (33.0) 24.0 17.0 5.0 22.0 3.0 104.0 71.0  
16th 30 V 61 Adam Martell JP Friend Redback Pewaukee Sr. 3.0 1.0 25.0 18.0 25.0 (26.0) 98.0 72.0  
17th 24 E 66 Bridget Smith Annie Geschke Luck-E-Duck Okauchee Sr. 34.0 10.0 13.0 8.0 (43.0 OCS) 7.0 115.0 72.0  
18th 4 X 5 Molly Seidel Isabel Seidel X-Seidable Pine Sr. (32.0) 21.0 23.0 16.0 15.0 6.0 113.0 81.0  
19th 1 E 15 Willie Napgezek Cameron Zwart Still Smokin Okauchee Sr. 22.0 20.0 (29.0) 15.0 16.0 9.0 111.0 82.0  
20th 35 OO 80 Virginia Debbink Margaret Finco Jolly Mon LaBelle Sr. (28.0) 11.0 24.0 28.0 4.0 21.0 116.0 88.0  
21st 10 V227 Jordan Fritz Will Conley Chopper Pewaukee Sr. 20.0 (32.0) 14.0 32.0 8.0 16.0 122.0 90.0  
22nd 9 V722 Molly Ziegler Becky Biwer Shifty Pewaukee Sr. 16.0 22.0 19.0 (37.0) 26.0 10.0 130.0 93.0  
23rd 12 V888 Samantha Kultgen Joey Biwer Little Miss Magic Pewaukee Sr. 30.0 5.0 30.0 17.0 (34.0) 15.0 131.0 97.0  
24th 21 OO 44 Alex Kunz Michael Hayes Dumamis LaBelle Sr. 7.0 16.0 22.0 (34.0) 18.0 34.0 131.0 97.0  
25th 39 OO 24 Christina Otten Karolynn Kunz Boomerang LaBelle Sr. 19.0 25.0 (27.0) 24.0 23.0 14.0 132.0 105.0  
26th 42 X 51 Eliza Rolfs Isabel Flores   Pine Sr. 13.0 27.0 10.0 29.0 27.0 (34.0) 140.0 106.0  
27th 37 X 99 Charlie Hollister Robby Lindemann What's Up Chuck Pine Sr. 12.0 23.0 32.0 10.0 (36.0) 34.0 147.0 111.0  
28th 5 NO 3 Tommy Schubert Harrison Burkwald Dos Equis Pine Sr. 4.0 33.0 (39.0) 23.0 21.0 34.0 154.0 115.0  
29th 34 E101 Zac Aasen Katherine Aasen Walrus Okauchee Sr. 38.0 (40.0) 38.0 20.0 6.0 24.0 166.0 126.0  
30th 7 A 24 Christina Boemer Robby Balistreri   Cedar Sr. (40.0) 35.0 18.0 31.0 20.0 23.0 167.0 127.0  
31st 38 B 4 Alicia Rotier Brianna Probst B 4 U Beulah Sr. 9.0 29.0 26.0 (40.0) 30.0 34.0 168.0 128.0  
32nd 31 A 15 Grant Moore Graham Kent Dain Bramage Cedar Sr. 10.0 31.0 21.0 (36.0) 35.0 34.0 167.0 131.0  
33rd 13 E 80 Jeffrey Brandl Spencer MacKay Water Hazard Okauchee Sr. 15.0 (38.0) 35.0 38.0 33.0 25.0 184.0 146.0  
34th 18 V102 Molly Ogden Alexs Riemer Screamin' Pewaukee Sr. 31.0 30.0 33.0 26.0 29.0 (34.0) 183.0 149.0  
35th 3 A 25 Elizabeth Sobotta Anna Boemer Windquest Cedar Sr. 36.0 26.0 31.0 27.0 (37.0) 34.0 191.0 154.0  
36th 41 N427 Austin Ballmann Jack Tegeder Need 4 Speed Nagawicka Sr. 14.0 34.0 34.0 (41.0) 40.0 34.0 197.0 156.0  
37th 6 OO 12 Annie Johnson Molley Harvat Vela Veloce LaBelle Sr. (41.0) 41.0 40.0 30.0 24.0 22.0 198.0 157.0  
38th 17 E 82 Dan Groskopf Lauren Kohlman Speed-E Okauchee Sr. 26.0 36.0 28.0 33.0 (38.0) 34.0 195.0 157.0  
39th 33 X 9 Derek Pranke Henry Florance   Pine Sr. (39.0) 28.0 36.0 35.0 28.0 34.0 200.0 161.0  
40th 16 N 67 Alex Stuckart Avery Stuckart Cyclone Nagawicka Sr. 35.0 39.0 (41.0) 25.0 32.0 34.0 206.0 165.0  
41st 2 N 8 Austin Anderson Ali Nigel   Nagawicka Sr. 37.0 37.0 37.0 (39.0) 39.0 34.0 223.0 184.0  
42nd 19 N113 Mathis Murphy Malloy Murphy Storm Nagawicka Sr. (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 258.0 215.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area43
OCSOn course side at start or broke rule 30.143



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com