2010 TRAP Junior Fleet

Results are final as of 16:19 on July 1, 2010

Overall

Sailed:3, Discards:0, To count:3, Entries:41, Scoring system:Appendix A
Rank SailNo Skipper Crew Boat Club Fleet R1 R2 R3 Total Nett Notes
1st I 92 Mitchell Lee Stuart Henry Red Wing II Geneva Jr. 2.0 3.0 6.0 11.0 11.0  
2nd B 7 Riley Schmidt Morgan Keck   Beulah Jr. 4.0 5.0 2.0 11.0 11.0  
3rd B 16 Charlie Kutschenreuter Alex Keck Chuckwagon Beulah Jr. 1.0 10.0 4.0 15.0 15.0  
4th I 7 Nathan Freytag Bo Freytag Lucky 7 Geneva Jr. 13.0 1.0 3.0 17.0 17.0  
5th B 66 Michael Barr John Barr Barr-b-que Beulah Jr. 12.0 11.0 1.0 24.0 24.0  
6th V 51 Augie Dale Hunter Daley Blackbeard Pewaukee Jr. 5.0 4.0 15.0 24.0 24.0  
7th A169 Alie Rusher DJ Jaessing Wiki Wiki Cedar Jr. 15.0 9.0 8.0 32.0 32.0  
8th A 42 Patrick Crowley Madalyn Crowley Yachtzee Cedar Jr. 7.0 19.0 7.0 33.0 33.0  
9th E 36 Scott Sazama Avan Prange Go 4 It Okauchee Jr. 16.0 7.0 11.0 34.0 34.0  
10th V 29 Greta Banholzer Ana Brennan Buckshot Pewaukee/Beaver Jr. 3.0 15.0 17.0 35.0 35.0  
11th N525 Jack Behrend Kylie Ballman Fearless Nagawicka Jr. 9.0 8.0 21.0 38.0 38.0  
12th N 24 Ethan Heinze Paul McLean Avenger Nagawicka Jr. 24.0 12.0 5.0 41.0 41.0  
13th V 11 Lizzy Friend David Winquist Peace of Work Pewaukee Jr. 21.0 6.0 16.0 43.0 43.0  
14th NO 12 Noah Jenssen Jonathon Bailey Noah's Shark Norh Jr. 20.0 2.0 22.0 44.0 44.0  
15th OO 2 Allie Schrang Katherine Kunz Allie Oop LaBelle Jr. 18.0 14.0 12.0 44.0 44.0  
16th E 51 Tonny Groskopf Sam Petelinsek   Okauchee Jr. 11.0 16.0 19.0 46.0 46.0  
17th OO824 Casey Harris Abby Schrang Kaboomerang LaBelle Jr. 14.0 28.0 10.0 52.0 52.0  
18th B 19 Scott Sullivan Olivia Healey Breakaway Beulah Jr. 27.0 RDG 17.0 9.0 53.0 53.0  
19th NO111 Travis Theisen Maddie Kohls Travelocity North Jr. 25.0 18.0 13.0 56.0 56.0  
20th N 68 Henry Chapman Ryan Sieth Bold Venture Nagawicka Jr. 8.0 20.0 29.0 57.0 57.0  
21st V232 Claire Feichtmeier Jamie Winquist Sea Bear Pewaukee Jr. 10.0 21.0 26.0 57.0 57.0  
22nd N 45 Sean Nigel Nate Anderson Man "O" War Nagawicka Jr. 17.0 25.0 24.0 66.0 66.0  
23rd B 77 Patrick Schmidt Max Kunz   Beulah Jr. 27.0 RDG 26.0 14.0 67.0 67.0  
24th I 33 Mark Davies Will Davies InXplicable Geneva Jr. 27.0 RDG 13.0 30.0 70.0 70.0  
25th OO 99 Carolyn Keck Michael Doyle   LaBelle Jr. 27.0 RDG 22.0 23.0 72.0 72.0  
26th OO 22 Brady Carlson Connor Carlson Double Trouble LaBelle Jr. 22.0 33.0 18.0 73.0 73.0  
27th X 88 Theodore Rolfs Henry vonHagke   Pine Jr. 27.0 RDG 31.0 20.0 78.0 78.0  
28th V 16 Kali Boemer Bailey Finnegan/Haley Thomas Clumsey Pewaukee Jr. 27.0 RDG 23.0 28.0 78.0 78.0  
29th N359 Carter Cooper Alex Huebner Naga-Wicked Nagawicka Jr. 23.0 29.0 33.0 85.0 85.0  
30th E 59 Frances Way Sarah Petelinsek Sliding A Way Okauchee Jr. 19.0 35.0 34.0 88.0 88.0  
31st I 35 Mac Six Monica Heath   Geneva Jr. 27.0 RDG 24.0 37.0 88.0 88.0  
32nd X110 Alec Bischoff Hansen Zieser   Pine Jr. 27.0 RDG 36.0 25.0 88.0 88.0  
33rd X 24 Charlie Myers Sophie Michels   Pine Jr. 27.0 RDG 34.0 27.0 88.0 88.0  
34th OO 21 Nicholas Jerred Spencer Schmidt Nix LaBelle Jr. 27.0 RDG 30.0 32.0 89.0 89.0  
35th OO 14 Trevor Trepton Noah Finco   LaBelle Jr. 6.0 42.0 DNC 42.0 DNC 90.0 90.0  
36th X 19 Maisie Rosenheimer Abbey Myers   Pine Jr. 27.0 RDG 27.0 38.0 92.0 92.0  
37th X 18 Rachel Fiedler Maggie Hollister LaPineYachta Pine Jr. 27.0 RDG 37.0 31.0 95.0 95.0  
38th X 4 Fritz Seidel Albert Rolfs   Pine Jr. 27.0 RDG 32.0 36.0 95.0 95.0  
39th O 1 Max Fellows Domenic Macaione   Oconomowoc Jr. 27.0 RDG 39.0 35.0 101.0 101.0  
40th V333 Amanda Stark Taelor Ellenbecker   Pewaukee Jr. 27.0 RDG 38.0 39.0 104.0 104.0  
41st V 86 Matt Malone Ryan Horning Air Matteus Pewaukee Jr. 27.0 RDG 42.0 DNC 42.0 DNC 111.0 111.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area42
RDGRedress - points set by protest hearing27



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com